Approx. Weight: | 6.01 Gms. |
Approx. Price | Rs. 21,257 |
Product Code: | H-021-G |
Material: | Gold |
Metal Purity 1: | 18kt |
Metal Weight 1: | 6.01 Gms. |
Metal Certificate 1: | BIS HALLMARK |
YELLOW-WHTE-ROSE GOLD 3 rings trasnform into 1 ring in this TRI GOLD RING.
DescriptionDiamond Studded variant available for Couple Bands.
You Pay Rs. 6,613 / month x 3 | Rs. 19,839 |
Jeweller Pays | Rs. 1,323 |
Total Savings | Rs. 21,162 |
Approx. Target Savings to own this Jewellery | Rs. 21,257 |
Total Savings with this scheme | Rs. 21,162 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 095 |
You Pay Rs. 3,247 / month x 6 | Rs. 19,482 |
Jeweller Pays | Rs. 1,624 |
Total Savings | Rs. 21,106 |
Approx. Target Savings to own this Jewellery | Rs. 21,257 |
Total Savings with this scheme | Rs. 21,106 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 152 |
You Pay Rs. 2,165 / month x 9 | Rs. 19,485 |
Jeweller Pays | Rs. 1,624 |
Total Savings | Rs. 21,109 |
Approx. Target Savings to own this Jewellery | Rs. 21,257 |
Total Savings with this scheme | Rs. 21,109 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 148 |
You Pay Rs. 1,756 / month x 11 | Rs. 19,316 |
Jeweller Pays | Rs. 1,756 |
Total Savings | Rs. 21,072 |
Approx. Target Savings to own this Jewellery | Rs. 21,257 |
Total Savings with this scheme | Rs. 21,072 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 185 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below